Single Row Deep Groove Ball Bearings – Full Catalog
Bearing Series > Single Row Deep Groove Ball Bearings > Full Catalog
Single Row Ball Bearings
This page provides a comprehensive overview of our standard single row deep groove ball bearings series, available in both metric and inch dimensions. The metric series includes 600, 6000, 16000, 6200, 6300, 63000, 6700, 6800, 6900, and MR (128 models in total), while the inch series includes 1600 and R (41 models in total).
Below, you will find specification charts for all our standard models. For more information, please click on the respective model number.
Metric Series Spec Chart
Boundary Dimensions (mm) | Basic Load Ratings (N) | Limiting Speeds (rpm) | Reference |
|||||
Model # | Inner d. | Outer D. | Width | Dynamic | Static | Grease | Oil | Reference |
693 | 3 | 8 | 3 | 553 | 175 | 52000 | 61000 | Info |
603 | 3 | 9 | 3 | 645 | 229 | 48000 | 57000 | Info |
623 | 3 | 10 | 4 | 645 | 229 | 48000 | 56000 | Info |
MR84 | 4 | 8 | 2 | 396 | 141 | 50000 | 59000 | Info |
684 | 4 | 9 | 2.5 | 539 | 187 | 47000 | 55000 | Info |
MR104 | 4 | 10 | 3 | 498 | 198 | 44000 | 53000 | Info |
694 | 4 | 11 | 4 | 955 | 344 | 43000 | 50000 | Info |
604 | 4 | 12 | 4 | 970 | 358 | 41000 | 49000 | Info |
624 | 4 | 13 | 5 | 1150 | 401 | 40000 | 47000 | Info |
634 | 4 | 16 | 5 | 1430 | 557 | 35000 | 42000 | Info |
675 | 5 | 8 | 2 | 210 | 90 | 47000 | 55000 | Info |
MR95 | 5 | 9 | 2.5 | 431 | 169 | 44000 | 53000 | Info |
MR105 | 5 | 10 | 3 | 498 | 198 | 44000 | 53000 | Info |
685 | 5 | 11 | 3 | 775 | 317 | 41000 | 49000 | Info |
695 | 5 | 13 | 4 | 1070 | 422 | 38000 | 45000 | Info |
605 | 5 | 14 | 5 | 1080 | 438 | 37000 | 44000 | Info |
625 | 5 | 16 | 5 | 1470 | 599 | 35000 | 42000 | Info |
635 | 5 | 19 | 6 | 2230 | 903 | 32000 | 38000 | Info |
676 | 6 | 10 | 2.5 | 463 | 197 | 41000 | 49000 | Info |
MR126 | 6 | 12 | 3 | 775 | 327 | 38000 | 45000 | Info |
686 | 6 | 13 | 3.5 | 1080 | 438 | 37000 | 44000 | Info |
696 | 6 | 15 | 5 | 1470 | 599 | 35000 | 42000 | Info |
MR166 | 6 | 16 | 6 | 1470 | 599 | 34000 | 40000 | Info |
606 | 6 | 17 | 6 | 1960 | 732 | 33000 | 40000 | Info |
626 | 6 | 19 | 6 | 2230 | 903 | 32000 | 38000 | Info |
636 | 6 | 22 | 7 | 3310 | 1370 | 30000 | 35000 | Info |
677 | 7 | 11 | 2.5 | 455 | 202 | 38000 | 45000 | Info |
MR137 | 7 | 13 | 3 | 771 | 338 | 36000 | 43000 | Info |
687 | 7 | 14 | 3.5 | 1170 | 511 | 35000 | 42000 | Info |
697 | 7 | 17 | 5 | 1600 | 714 | 33000 | 39000 | Info |
607 | 7 | 19 | 6 | 2230 | 903 | 32000 | 38000 | Info |
627 | 7 | 22 | 7 | 3310 | 1370 | 30000 | 35000 | Info |
637 | 7 | 26 | 9 | 3330 | 1411 | 28000 | 31000 | Info |
678 | 8 | 12 | 2.5 | 449 | 206 | 36000 | 43000 | Info |
MR148 | 8 | 14 | 3.5 | 760 | 350 | 34000 | 41000 | Info |
688 | 8 | 16 | 4 | 1600 | 714 | 33000 | 39000 | Info |
698 | 8 | 19 | 6 | 2240 | 917 | 31000 | 37000 | Info |
608 | 8 | 22 | 7 | 3310 | 1370 | 30000 | 35000 | Info |
628 | 8 | 24 | 8 | 3330 | 1410 | 29000 | 34000 | Info |
638 | 8 | 28 | 9 | 4550 | 1950 | 27000 | 32000 | Info |
689 | 9 | 17 | 4 | 1600 | 735 | 31000 | 37000 | Info |
699 | 9 | 20 | 6 | 2480 | 1080 | 30000 | 36000 | Info |
609 | 9 | 24 | 7 | 3330 | 1410 | 29000 | 34000 | Info |
629 | 9 | 26 | 8 | 4550 | 1950 | 28000 | 33000 | Info |
6700 | 10 | 15 | 3 | 572 | 305 | 34000 | 40000 | Info |
6800 | 10 | 19 | 5 | 1590 | 760 | 30000 | 36000 | Info |
63800 | 10 | 19 | 7 | 1590 | 760 | 30000 | 36000 | Info |
MR2010 | 10 | 20 | 6 | 1590 | 760 | 28000 | 34000 | Info |
6900 | 10 | 22 | 6 | 2690 | 1270 | 28000 | 34000 | Info |
6000 | 10 | 26 | 8 | 4550 | 1950 | 27000 | 32000 | Info |
63000 | 10 | 26 | 12 | 4550 | 1950 | 27000 | 32000 | Info |
6200 | 10 | 30 | 9 | 5110 | 2390 | 23000 | 28000 | Info |
6300 | 10 | 35 | 11 | 7640 | 3470 | 21000 | 25000 | Info |
6701 | 12 | 18 | 4 | 935 | 528 | 30000 | 36000 | Info |
6801 | 12 | 21 | 5 | 1910 | 1040 | 27000 | 33000 | Info |
63801 | 12 | 21 | 7 | 1910 | 1040 | 27000 | 33000 | Info |
6901 | 12 | 24 | 6 | 2890 | 1450 | 25000 | 30000 | Info |
16001 | 12 | 28 | 7 | 5110 | 2390 | 24000 | 28000 | Info |
6001 | 12 | 28 | 8 | 5110 | 2390 | 24000 | 28000 | Info |
63001 | 12 | 28 | 12 | 5110 | 2390 | 20000 | 26000 | Info |
6201 | 12 | 32 | 10 | 6800 | 3050 | 20000 | 24000 | Info |
6301 | 12 | 37 | 12 | 9750 | 4230 | 18000 | 22000 | Info |
6702 | 15 | 21 | 4 | 827 | 493 | 27000 | 32000 | Info |
6802 | 15 | 24 | 5 | 2060 | 1260 | 24000 | 29000 | Info |
63802 | 15 | 24 | 7 | 2060 | 1260 | 24000 | 29000 | Info |
6902 | 15 | 28 | 7 | 4320 | 2260 | 22000 | 26000 | Info |
16002 | 15 | 32 | 8 | 5590 | 2850 | 20000 | 24000 | Info |
6002 | 15 | 32 | 9 | 5590 | 2850 | 20000 | 24000 | Info |
6202 | 15 | 35 | 11 | 7600 | 3360 | 17000 | 21000 | Info |
6302 | 15 | 42 | 13 | 11420 | 5420 | 15000 | 19000 | Info |
6703 | 17 | 23 | 4 | 1000 | 675 | 24000 | 29000 | Info |
6803 | 17 | 26 | 5 | 2130 | 1360 | 22000 | 26000 | Info |
63803 | 17 | 26 | 7 | 2130 | 1360 | 22000 | 26000 | Info |
6903 | 17 | 30 | 7 | 4310 | 2310 | 20000 | 24000 | Info |
16003 | 17 | 35 | 8 | 6000 | 3260 | 18000 | 22000 | Info |
6003 | 17 | 35 | 10 | 6000 | 3260 | 18000 | 22000 | Info |
6203 | 17 | 40 | 12 | 9580 | 4800 | 16000 | 19000 | Info |
6303 | 17 | 47 | 14 | 13560 | 6560 | 14000 | 17000 | Info |
6704 | 20 | 27 | 4 | 1000 | 722 | 21000 | 26000 | Info |
6804 | 20 | 32 | 7 | 3470 | 2240 | 19000 | 23000 | Info |
6904 | 20 | 37 | 9 | 6390 | 3590 | 17000 | 21000 | Info |
16004 | 20 | 42 | 8 | 8370 | 4520 | 16000 | 19000 | Info |
6004 | 20 | 42 | 12 | 9380 | 5080 | 16000 | 19000 | Info |
6204 | 20 | 47 | 14 | 12830 | 6650 | 14000 | 16000 | Info |
6304 | 20 | 52 | 15 | 16000 | 7930 | 12000 | 15000 | Info |
60/22 | 22 | 44 | 12 | 10470 | 5730 | 15000 | 18000 | Info |
62/22 | 22 | 50 | 14 | 12830 | 6650 | 12000 | 15000 | Info |
63/22 | 22 | 56 | 16 | 14020 | 7930 | 11000 | 13000 | Info |
6805 | 25 | 37 | 7 | 3660 | 2640 | 16000 | 19000 | Info |
6905 | 25 | 42 | 9 | 6650 | 4190 | 14000 | 17000 | Info |
16005 | 25 | 47 | 8 | 6940 | 4600 | 13000 | 16000 | Info |
6005 | 25 | 47 | 12 | 10070 | 5800 | 13000 | 16000 | Info |
6205 | 25 | 52 | 15 | 14020 | 7930 | 11000 | 13000 | Info |
6305 | 25 | 62 | 17 | 22460 | 11570 | 10000 | 12000 | Info |
60/28 | 28 | 52 | 12 | 11210 | 6690 | 12000 | 14000 | Info |
62/28 | 28 | 58 | 16 | 16650 | 9600 | 10000 | 12000 | Info |
63/28 | 28 | 68 | 18 | 24890 | 13750 | 9000 | 11000 | Info |
6806 | 30 | 42 | 7 | 4020 | 3120 | 13000 | 16000 | Info |
6906 | 30 | 47 | 9 | 7200 | 5050 | 12000 | 15000 | Info |
16006 | 30 | 55 | 9 | 13240 | 8250 | 11000 | 13000 | Info |
6006 | 30 | 55 | 13 | 13240 | 8250 | 11000 | 13000 | Info |
6206 | 30 | 62 | 16 | 19470 | 11430 | 9000 | 11000 | Info |
6306 | 30 | 72 | 19 | 27010 | 15200 | 8000 | 10000 | Info |
60/32 | 32 | 58 | 13 | 11848 | 7611 | 10000 | 13000 | Info |
62/32 | 32 | 65 | 17 | 22400 | 13100 | 9000 | 10000 | Info |
63/32 | 32 | 75 | 20 | 23000 | 12000 | 8500 | 10000 | Info |
6807 | 35 | 47 | 7 | 4310 | 3610 | 11000 | 14000 | Info |
6907 | 35 | 55 | 10 | 10370 | 7180 | 10000 | 13000 | Info |
16007 | 35 | 62 | 9 | 10770 | 7880 | 10000 | 12000 | Info |
6007 | 35 | 62 | 14 | 15950 | 10320 | 10000 | 12000 | Info |
6207 | 35 | 72 | 17 | 25700 | 15220 | 8800 | 10000 | Info |
6307 | 35 | 80 | 21 | 33360 | 19220 | 7800 | 9000 | Info |
6808 | 40 | 52 | 7 | 4420 | 3890 | 10000 | 12000 | Info |
6908 | 40 | 62 | 12 | 11270 | 8450 | 9000 | 11000 | Info |
16008 | 40 | 68 | 9 | 11580 | 9120 | 9000 | 11000 | Info |
6008 | 40 | 68 | 15 | 16820 | 11490 | 9000 | 11000 | Info |
6208 | 40 | 80 | 18 | 29520 | 18140 | 7700 | 9000 | Info |
6308 | 40 | 90 | 23 | 40750 | 24010 | 6800 | 8200 | Info |
6809 | 45 | 58 | 7 | 4590 | 4320 | 9000 | 10000 | Info |
6909 | 45 | 68 | 12 | 11580 | 9120 | 8800 | 11000 | Info |
16009 | 45 | 75 | 10 | 15600 | 12200 | 8200 | 10000 | Info |
6009 | 45 | 75 | 16 | 19970 | 13900 | 8200 | 10000 | Info |
6209 | 45 | 85 | 19 | 31660 | 20730 | 6800 | 8200 | Info |
6810 | 50 | 65 | 7 | 6600 | 6080 | 8600 | 10000 | Info |
6910 | 50 | 72 | 12 | 11830 | 6880 | 7900 | 10000 | Info |
16010 | 50 | 80 | 10 | 16100 | 13100 | 7400 | 8800 | Info |
6010 | 50 | 80 | 16 | 20670 | 15460 | 7400 | 8800 | Info |
6210 | 50 | 90 | 20 | 35060 | 23220 | 6100 | 7300 | Info |
Inch Series Spec Chart
Boundary Dimensions (in) | Basic Load Ratings (N) | Limiting Speeds (rpm) | Reference |
|||||
Model # | Inner d. | Outer D. | Width | Dynamic | Static | Grease | Oil | Reference |
1601 | 3/16" | 11/16" | 1/4" | 1960 | 730 | 33000 | 40000 | Info |
1602 | 1/4" | 11/16" | 1/4" | 1960 | 732 | 33000 | 34000 | Info |
1603 | 5/16" | 7/8" | 9/32" | 3310 | 1370 | 29000 | 35000 | Info |
1605 | 5/16" | 29/32" | 5/16" | 3310 | 1370 | 29000 | 34000 | Info |
1604 | 3/8" | 7/8" | 9/32" | 3330 | 1410 | 29000 | 35000 | Info |
1606 | 3/8" | 29/32" | 5/16" | 3330 | 1410 | 29000 | 34000 | Info |
1614 | 3/8" | 1-1/8" | 3/8" | 4550 | 1950 | 14000 | 28000 | Info |
1607 | 7/16" | 29/32" | 5/16" | 2690 | 1270 | 29000 | 34000 | Info |
1615 | 7/16" | 1-1/8" | 3/8" | 5110 | 2390 | 24000 | 28000 | Info |
1620 | 7/16" | 1-3/8" | 7/16" | 7640 | 3470 | 17000 | 21000 | Info |
1616 | 1/2" | 1-1/8" | 3/8" | 5110 | 2390 | 24000 | 28000 | Info |
1621 | 1/2" | 1-3/8" | 7/16" | 7640 | 3470 | 17000 | 21000 | Info |
1622 | 9/16" | 1-3/8" | 7/16" | 7600 | 3680 | 17000 | 21000 | Info |
1623 | 5/8" | 1-3/8" | 7/16" | 7600 | 3680 | 17000 | 21000 | Info |
1628 | 5/8" | 1-5/8" | 1/2" | 11420 | 5420 | 16000 | 19000 | Info |
1633 | 5/8" | 1-3/4" | 1/2" | 9580 | 4800 | 14000 | 16000 | Info |
1630 | 3/4" | 1-5/8" | 1/2" | 9380 | 5080 | 16000 | 19000 | Info |
1635 | 3/4" | 1-3/4" | 1/2" | 9380 | 5080 | 14000 | 16000 | Info |
1638 | 3/4" | 2" | 9/16" | 16000 | 7930 | 11000 | 13000 | Info |
1640 | 7/8" | 2" | 9/16" | 16000 | 7930 | 11000 | 13000 | Info |
1647 | 1" | 2" | 9/16" | 14020 | 7930 | 11000 | 13000 | Info |
1652 | 1-1/8" | 2-1/2" | 5/8" | 19470 | 11430 | 9000 | 10000 | Info |
1654 | 1-1/4" | 2-1/2" | 5/8" | 19470 | 11430 | 9000 | 10000 | Info |
1657 | 1-1/4" | 2-9/16" | 11/16" | 15950 | 10320 | 9000 | 10000 | Info |
1658 | 1-5/16" | 2-9/16" | 11/16" | 15950 | 10320 | 9000 | 10000 | Info |
R2-5 | 1/8" | 5/16" | 7/64" | 452 | 156 | 52000 | 61000 | Info |
R2 | 1/8" | 3/8" | 5/32" | 645 | 229 | 47000 | 56000 | Info |
R2A | 1/8" | 1/2" | 11/64" | 775 | 317 | 41000 | 49000 | Info |
R156 | 3/16" | 5/16" | 7/64" | 210 | 90 | 47000 | 56000 | Info |
R166 | 3/16" | 3/8" | 1/8" | 467 | 191 | 44000 | 53000 | Info |
R3 | 3/16" | 1/2" | 5/32" | 1070 | 432 | 39000 | 46000 | Info |
R168 | 1/4" | 3/8" | 1/8" | 508 | 94 | 41000 | 49000 | Info |
R188 | 1/4" | 1/2" | 1/8" | 716 | 291 | 37000 | 44000 | Info |
R4 | 1/4" | 5/8" | 7/32" | 1460 | 599 | 34000 | 41000 | Info |
R4A | 1/4" | 3/4" | 7/32" | 2800 | 1050 | 32000 | 38000 | Info |
R6 | 3/8" | 7/8" | 7/32" | 3330 | 1410 | 29000 | 35000 | Info |
R8 | 1/2" | 1-1/8" | 1/4" | 5110 | 2390 | 24000 | 28000 | Info |
R10 | 5/8" | 1-3/8" | 9/32" | 6000 | 3260 | 18000 | 22000 | Info |
R12 | 3/4" | 1-5/8" | 5/16" | 9380 | 5080 | 16000 | 19000 | Info |
R14 | 7/8" | 1-7/8" | 3/8" | 10070 | 5800 | 13000 | 16000 | Info |
R16 | 1" | 2" | 3/8" | 10070 | 5800 | 11000 | 13000 | Info |